NTBSA - 2011 Matpine Snooker - Thursday Night
16/06/2011
LWC Gold v LWC Flaming Devils
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Flaming Devils | High break |
John Fraser(16) | (1) | 50 | 1 | 0 | 45 | (1) | Andrew Rainbow(32) | ||
John Fraser(16) | (1) | 39 | 0 | 1 | 65 | (1) | Andrew Rainbow(32) | ||
John Fraser(16) | (1) | 40 | 0 | 1 | 71 | (1) | Andrew Rainbow(32) | ||
George Zammit(36) | (2) | 64 | 1 | 0 | 30 | (2) | Heath Rainbow(38) | ||
George Zammit(36) | (2) | 52 | 1 | 0 | 40 | (2) | Heath Rainbow(38) | ||
(2) | 0 | 0 | (2) | ||||||
27 | Steve Leary(20) | (3) | 44 | 0 | 1 | 55 | (3) | Josh Rainbow(42) | |
Steve Leary(20) | (3) | 17 | 0 | 1 | 66 | (3) | Josh Rainbow(42) | ||
(3) | 0 | 0 | (3) | ||||||
Lee Morcom(38) | (4) | 61 | 1 | 0 | 43 | (4) | Shane Franklin(46) | ||
Lee Morcom(38) | (4) | 15 | 0 | 1 | 56 | (4) | Shane Franklin(46) | ||
Lee Morcom(38) | (4) | 69 | 1 | 0 | 56 | (4) | Shane Franklin(46) |
5 | 5 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27