NTBSA - 2011 Matpine Snooker - Thursday Night
1/09/2011
LWC Gold v LWC Black
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Black | High break |
47 | Trevor Leary(28) | (1) | 78 | 1 | 0 | 38 | (1) | Rodney Martin(48) | |
Trevor Leary(28) | (1) | 57 | 1 | 0 | 40 | (1) | Rodney Martin(48) | ||
(1) | 0 | 0 | (1) | ||||||
Gary Bjarnoe-Elliott(8) | (2) | 20 | 0 | 1 | 56 | (2) | Bruce Lockley(20) | ||
Gary Bjarnoe-Elliott(8) | (2) | 15 | 0 | 1 | 62 | (2) | Bruce Lockley(20) | ||
(2) | 0 | 0 | (2) | ||||||
John Fraser(20) | (3) | 62 | 1 | 0 | 47 | (3) | Peter Wallace(38) | ||
John Fraser(20) | (3) | 72 | 1 | 0 | 44 | (3) | Peter Wallace(38) | ||
(3) | 0 | 0 | (3) | ||||||
Dean Wilson(38) | (4) | 33 | 0 | 1 | 68 | (4) | Andrew Saltmarsh(24) | 22 | |
Dean Wilson(38) | (4) | 45 | 0 | 1 | 58 | (4) | Andrew Saltmarsh(24) | ||
(4) | 0 | 0 | (4) |
4 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27