NTBSA - 2011 Matpine Snooker - Thursday Night
26/05/2011
LWC Gold v LWC Black
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Black | High break |
33 | Trevor Leary(24) | (1) | 82 | 1 | 0 | 16 | (1) | David Bates(-16) | |
Trevor Leary(24) | (1) | 78 | 0 | 1 | 81 | (1) | David Bates(-16) | 36 | |
Trevor Leary(24) | (1) | 61 | 0 | 1 | 71 | (1) | David Bates(-16) | 31 | |
John Fraser(14) | (2) | 23 | 0 | 1 | 66 | (2) | Bruce Lockley(24) | ||
John Fraser(14) | (2) | 34 | 0 | 1 | 60 | (2) | Bruce Lockley(24) | ||
(2) | 0 | 0 | (2) | ||||||
28 | Gary Bjarnoe-Elliott(10) | (3) | 95 | 1 | 0 | 57 | (3) | Rodney Martin(48) | |
26 | Gary Bjarnoe-Elliott(10) | (3) | 65 | 0 | 1 | 76 | (3) | Rodney Martin(48) | |
21 | Gary Bjarnoe-Elliott(10) | (3) | 64 | 0 | 1 | 65 | (3) | Rodney Martin(48) | |
Steve Leary(26) | (4) | 66 | 1 | 0 | 42 | (4) | Andrew Saltmarsh(26) | ||
Steve Leary(26) | (4) | 49 | 1 | 0 | 13 | (4) | Andrew Saltmarsh(26) | ||
(4) | 0 | 0 | (4) |
4 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27