NTBSA - 2011 Matpine Snooker - Thursday Night
2/06/2011
Launceston RSL Grey v LWC Gold
High break | Launceston RSL Grey | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
Robin McEnnulty(12) | (1) | 35 | 0 | 1 | 61 | (1) | John Fraser(16) | ||
Robin McEnnulty(12) | (1) | 54 | 0 | 1 | 68 | (1) | John Fraser(16) | 30 | |
(1) | 0 | 0 | (1) | ||||||
Terry Adams(16) | (2) | 17 | 0 | 1 | 52 | (2) | Steve Leary(24) | ||
Terry Adams(16) | (2) | 58 | 0 | 1 | 78 | (2) | Steve Leary(24) | ||
(2) | 0 | 0 | (2) | ||||||
Roydyn Bishop(8) | (3) | 57 | 1 | 0 | 45 | (3) | Trevor Leary(26) | ||
Roydyn Bishop(8) | (3) | 20 | 0 | 1 | 60 | (3) | Trevor Leary(26) | ||
Roydyn Bishop(8) | (3) | 81 | 1 | 0 | 41 | (3) | Trevor Leary(26) | ||
Hayley Stebbings(36) | (4) | 43 | 0 | 1 | 73 | (4) | Gary Bjarnoe-Elliott(12) | 24 | |
Hayley Stebbings(36) | (4) | 69 | 1 | 0 | 44 | (4) | Gary Bjarnoe-Elliott(12) | ||
Hayley Stebbings(36) | (4) | 47 | 0 | 1 | 64 | (4) | Gary Bjarnoe-Elliott(12) | 22 |
3 | 7 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27