Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 10 | SEPL | Michael Hughson | Lost | 0-1 |
1 | Home | 24 | SEPL | David Newby | Lost | 0-1 |
1 | Home | 38 | SEPL | Daniel Warne | Won | 1-0 |
1 | Home | 52 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 66 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 80 | SEPL | Brett Dorrington | Lost | 0-1 |
1 | Home | 94 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 108 | SEPL | Mark Williams | Lost | 0-1 |
1 | Home | 122 | SEPL | Sam Lilly | Lost | 0-1 |
1 | Home | 136 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 150 | SEPL | David Armstrong | Lost | 0-1 |
1 | Home | 164 | SEPL | Stuart James | Lost | 0-1 |
1 | Home | 178 | SEPL | Dale Bolton | Won | 1-0 |
1 | Home | 192 | SEPL | Sam Lyons | Won | 1-0 |
W5-L9 |