Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 12 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 25 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 38 | NTEBA | Karl Lange | Lost | 1-0 |
1 | Away | 51 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 64 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 77 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 90 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 103 | NTEBA | Jeremy McGuire | Won | 0-1 |
1 | Away | 116 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 129 | NTEBA | Kris Cherry | Won | 0-1 |
1 | Away | 142 | NTEBA | Tony Quach | Won | 0-1 |
1 | Away | 155 | NTEBA | Jonno Jenkins | Lost | 1-0 |
1 | Away | 169 | NTEBA | Jonno Jenkins | Won | 0-1 |
1 | Away | 182 | NTEBA | Max Nicholas | Lost | 1-0 |
1 | Away | 195 | NTEBA | Phil Aird | Lost | 1-0 |
W9-L6 |