Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 17 | NTEBA | Kris Cherry | Lost | 1-0 |
1 | Away | 30 | NTEBA | Tony Quach | Lost | 1-0 |
1 | Away | 43 | NTEBA | Jonno Jenkins | Lost | 1-0 |
1 | Away | 70 | NTEBA | Max Nicholas | Won | 0-1 |
1 | Away | 83 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 96 | NTEBA | Shayden Brown | Lost | 1-0 |
1 | Away | 109 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 122 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 135 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 148 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 161 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 174 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 187 | NTEBA | Jeremy McGuire | Lost | 1-0 |
W5-L9 |