Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | NTEBA | Jonno Jenkins | Lost | 1-0 |
1 | Away | 28 | NTEBA | Max Nicholas | Lost | 1-0 |
1 | Away | 41 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 54 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 67 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 80 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 93 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 106 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 119 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 132 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 145 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 158 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 184 | NTEBA | Tony Quach | Lost | 1-0 |
W6-L7 |