Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 14 | NTEBA | Max Nicholas | Lost | 1-0 |
1 | Away | 27 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 40 | NTEBA | Shayden Brown | Lost | 1-0 |
1 | Away | 53 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 66 | NTEBA | Karl Lange | Lost | 1-0 |
1 | Away | 79 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 92 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 105 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 118 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 131 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 144 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 157 | NTEBA | Kris Cherry | Won | 0-1 |
1 | Away | 171 | NTEBA | Kris Cherry | Lost | 1-0 |
1 | Away | 183 | NTEBA | Jonno Jenkins | Lost | 1-0 |
W4-L10 |