Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 8 | NTEBA | Terry Adams | Won | 0-1 |
1 | Away | 21 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 34 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 47 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 60 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 73 | NTEBA | Kris Cherry | Lost | 1-0 |
1 | Away | 86 | NTEBA | Tony Quach | Lost | 1-0 |
1 | Away | 99 | NTEBA | Jonno Jenkins | Lost | 1-0 |
1 | Away | 126 | NTEBA | Max Nicholas | Won | 0-1 |
1 | Away | 139 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 152 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 165 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 178 | NTEBA | Karl Lange | Lost | 1-0 |
1 | Away | 191 | NTEBA | Scott Kopriva | Won | 0-1 |
W7-L7 |