Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 10 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 23 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 36 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 49 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 62 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 75 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 88 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 101 | NTEBA | Kris Cherry | Won | 0-1 |
1 | Away | 114 | NTEBA | Tony Quach | Won | 0-1 |
1 | Away | 127 | NTEBA | Jonno Jenkins | Won | 0-1 |
1 | Away | 154 | NTEBA | Max Nicholas | Won | 0-1 |
1 | Away | 167 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 180 | NTEBA | Shayden Brown | Lost | 1-0 |
1 | Away | 193 | NTEBA | Ethan Brown | Lost | 1-0 |
W8-L6 |