Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 19 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 32 | NTEBA | Troy Rudling | Won | 0-1 |
1 | Away | 45 | NTEBA | Kris Cherry | Won | 0-1 |
1 | Away | 58 | NTEBA | Tony Quach | Won | 0-1 |
1 | Away | 71 | NTEBA | Jonno Jenkins | Won | 0-1 |
1 | Away | 98 | NTEBA | Max Nicholas | Lost | 1-0 |
1 | Away | 111 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 124 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 137 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 150 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 163 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 176 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 189 | NTEBA | Danny Quach | Won | 0-1 |
W9-L5 |