Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 11 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 24 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 37 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 50 | NTEBA | Terry Adams | Won | 0-1 |
1 | Away | 63 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 76 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 89 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 102 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 115 | NTEBA | Kris Cherry | Won | 0-1 |
1 | Away | 128 | NTEBA | Tony Quach | Won | 0-1 |
1 | Away | 141 | NTEBA | Jonno Jenkins | Won | 0-1 |
1 | Away | 168 | NTEBA | Max Nicholas | Lost | 1-0 |
1 | Away | 181 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 194 | NTEBA | Shayden Brown | Lost | 1-0 |
W7-L7 |