Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 18 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 31 | NTEBA | Kris Cherry | Lost | 1-0 |
1 | Away | 44 | NTEBA | Tony Quach | Lost | 1-0 |
1 | Away | 57 | NTEBA | Jonno Jenkins | Won | 0-1 |
1 | Away | 84 | NTEBA | Max Nicholas | Won | 0-1 |
1 | Away | 97 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 110 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 123 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 136 | NTEBA | Karl Lange | Lost | 1-0 |
1 | Away | 149 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 162 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 175 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 188 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
W4-L10 |