Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 7 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 20 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 33 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 46 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 59 | NTEBA | Kris Cherry | Lost | 1-0 |
1 | Away | 72 | NTEBA | Tony Quach | Won | 0-1 |
1 | Away | 85 | NTEBA | Jonno Jenkins | Lost | 1-0 |
1 | Away | 112 | NTEBA | Max Nicholas | Won | 0-1 |
1 | Away | 125 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 138 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 151 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 164 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 177 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 190 | NTEBA | Terry Adams | Won | 0-1 |
W7-L7 |