Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 9 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 22 | NTEBA | Terry Adams | Lost | 1-0 |
1 | Away | 35 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 48 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 61 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 74 | NTEBA | Troy Rudling | Won | 0-1 |
1 | Away | 87 | NTEBA | Kris Cherry | Won | 0-1 |
1 | Away | 100 | NTEBA | Tony Quach | Lost | 1-0 |
1 | Away | 113 | NTEBA | Jonno Jenkins | Lost | 1-0 |
1 | Away | 140 | NTEBA | Max Nicholas | Lost | 1-0 |
1 | Away | 153 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 166 | NTEBA | Shayden Brown | Lost | 1-0 |
1 | Away | 179 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 192 | NTEBA | Karl Lange | Lost | 1-0 |
W3-L11 |