Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 13 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 26 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 39 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 52 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 65 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 78 | NTEBA | Terry Adams | Won | 0-1 |
1 | Away | 91 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 104 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 117 | NTEBA | Jeremy McGuire | Won | 0-1 |
1 | Away | 130 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 143 | NTEBA | Kris Cherry | Lost | 1-0 |
1 | Away | 156 | NTEBA | Tony Quach | Lost | 1-0 |
1 | Away | 170 | NTEBA | Tony Quach | Lost | 1-0 |
1 | Away | 196 | NTEBA | Max Nicholas | Won | 0-1 |
W9-L5 |