Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | NTEBA | Tony Quach | Won | 0-1 |
1 | Away | 15 | NTEBA | Jonno Jenkins | Won | 0-1 |
1 | Away | 42 | NTEBA | Max Nicholas | Lost | 1-0 |
1 | Away | 55 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 68 | NTEBA | Shayden Brown | Lost | 1-0 |
1 | Away | 81 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 94 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 107 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 120 | NTEBA | Terry Adams | Won | 0-1 |
1 | Away | 133 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 146 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 159 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 172 | NTEBA | Troy Rudling | Won | 0-1 |
1 | Away | 185 | NTEBA | Kris Cherry | Lost | 1-0 |
W7-L7 |