Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | NTEBA | Kris Cherry | Won | 0-1 |
1 | Away | 16 | NTEBA | Tony Quach | Won | 0-1 |
1 | Away | 29 | NTEBA | Jonno Jenkins | Lost | 1-0 |
1 | Away | 56 | NTEBA | Max Nicholas | Won | 0-1 |
1 | Away | 69 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 82 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 95 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 108 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 121 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 134 | NTEBA | Terry Adams | Won | 0-1 |
1 | Away | 147 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 160 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 173 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 186 | NTEBA | Troy Rudling | Lost | 1-0 |
W7-L7 |