Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 9 | SEPL | Sam Lyons | Won | 1-0 |
1 | Home | 23 | SEPL | Michael Hughson | Lost | 0-1 |
1 | Home | 37 | SEPL | David Newby | Won | 1-0 |
1 | Home | 51 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 65 | SEPL | James Meckiff | Won | 1-0 |
1 | Home | 79 | SEPL | Steve Lloyd-Smith | Lost | 0-1 |
1 | Home | 93 | SEPL | Brett Dorrington | Lost | 0-1 |
1 | Home | 107 | SEPL | Leigh Gilpin | Won | 1-0 |
1 | Home | 121 | SEPL | Mark Williams | Lost | 0-1 |
1 | Home | 135 | SEPL | Sam Lilly | Won | 1-0 |
1 | Home | 149 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 163 | SEPL | David Armstrong | Lost | 0-1 |
1 | Home | 177 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 191 | SEPL | Dale Bolton | Lost | 0-1 |
W7-L7 |