Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 8 | SEPL | Dale Bolton | Lost | 0-1 |
1 | Home | 22 | SEPL | Sam Lyons | Won | 1-0 |
1 | Home | 36 | SEPL | Michael Hughson | Won | 1-0 |
1 | Home | 50 | SEPL | David Newby | Lost | 0-1 |
1 | Home | 64 | SEPL | Daniel Warne | Won | 1-0 |
1 | Home | 78 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 92 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 106 | SEPL | Brett Dorrington | Won | 1-0 |
1 | Home | 120 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 134 | SEPL | Mark Williams | Lost | 0-1 |
1 | Home | 148 | SEPL | Sam Lilly | Won | 1-0 |
1 | Home | 162 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 176 | SEPL | David Armstrong | Won | 1-0 |
1 | Home | 190 | SEPL | Stuart James | Lost | 0-1 |
W8-L6 |