Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 7 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 21 | SEPL | Dale Bolton | Lost | 0-1 |
1 | Home | 35 | SEPL | Sam Lyons | Won | 1-0 |
1 | Home | 49 | SEPL | Michael Hughson | Lost | 0-1 |
1 | Home | 63 | SEPL | David Newby | Lost | 0-1 |
1 | Home | 77 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 91 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 105 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 119 | SEPL | Brett Dorrington | Lost | 0-1 |
1 | Home | 133 | SEPL | Leigh Gilpin | Won | 1-0 |
1 | Home | 147 | SEPL | Mark Williams | Won | 1-0 |
1 | Home | 161 | SEPL | Sam Lilly | Lost | 0-1 |
1 | Home | 175 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 189 | SEPL | David Armstrong | Lost | 0-1 |
W6-L8 |