Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 6 | SEPL | David Armstrong | Won | 1-0 |
1 | Home | 20 | SEPL | Stuart James | Lost | 0-1 |
1 | Home | 34 | SEPL | Dale Bolton | Lost | 0-1 |
1 | Home | 48 | SEPL | Sam Lyons | Won | 1-0 |
1 | Home | 62 | SEPL | Michael Hughson | Lost | 0-1 |
1 | Home | 76 | SEPL | David Newby | Lost | 0-1 |
1 | Home | 90 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 104 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 118 | SEPL | Steve Lloyd-Smith | Lost | 0-1 |
1 | Home | 132 | SEPL | Brett Dorrington | Won | 1-0 |
1 | Home | 146 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 160 | SEPL | Mark Williams | Won | 1-0 |
1 | Home | 174 | SEPL | Sam Lilly | Lost | 0-1 |
1 | Home | 188 | SEPL | Gavin Langmaid | Won | 1-0 |
W5-L9 |