Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 19 | SEPL | David Armstrong | Won | 1-0 |
1 | Home | 33 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 47 | SEPL | Dale Bolton | Won | 1-0 |
1 | Home | 61 | SEPL | Sam Lyons | Won | 1-0 |
1 | Home | 75 | SEPL | Michael Hughson | Won | 1-0 |
1 | Home | 89 | SEPL | David Newby | Won | 1-0 |
1 | Home | 103 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 117 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 131 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 145 | SEPL | Brett Dorrington | Won | 1-0 |
1 | Home | 159 | SEPL | Leigh Gilpin | Won | 1-0 |
1 | Home | 173 | SEPL | Mark Williams | Won | 1-0 |
1 | Home | 187 | SEPL | Sam Lilly | Won | 1-0 |
W12-L2 |