Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 13 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 27 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 41 | SEPL | Brett Dorrington | Lost | 0-1 |
1 | Home | 55 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 69 | SEPL | Mark Williams | Won | 1-0 |
1 | Home | 83 | SEPL | Sam Lilly | Won | 1-0 |
1 | Home | 97 | SEPL | Gavin Langmaid | Lost | 0-1 |
1 | Home | 111 | SEPL | David Armstrong | Lost | 0-1 |
1 | Home | 125 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 139 | SEPL | Dale Bolton | Lost | 0-1 |
1 | Home | 153 | SEPL | Sam Lyons | Won | 1-0 |
1 | Home | 167 | SEPL | Michael Hughson | Won | 1-0 |
1 | Home | 181 | SEPL | David Newby | Won | 1-0 |
1 | Home | 195 | SEPL | Daniel Warne | Won | 1-0 |
W8-L6 |