Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 11 | SEPL | David Newby | Won | 1-0 |
1 | Home | 25 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 39 | SEPL | James Meckiff | Lost | 0-1 |
1 | Home | 53 | SEPL | Steve Lloyd-Smith | Lost | 0-1 |
1 | Home | 67 | SEPL | Brett Dorrington | Lost | 0-1 |
1 | Home | 81 | SEPL | Leigh Gilpin | Won | 1-0 |
1 | Home | 95 | SEPL | Mark Williams | Won | 1-0 |
1 | Home | 109 | SEPL | Sam Lilly | Lost | 0-1 |
1 | Home | 123 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 137 | SEPL | David Armstrong | Won | 1-0 |
1 | Home | 151 | SEPL | Stuart James | Lost | 0-1 |
1 | Home | 165 | SEPL | Dale Bolton | Won | 1-0 |
1 | Home | 179 | SEPL | Sam Lyons | Lost | 0-1 |
1 | Home | 193 | SEPL | Michael Hughson | Won | 1-0 |
W7-L7 |