Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | SEPL | Sam Lilly | Won | 1-0 |
1 | Home | 18 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 32 | SEPL | David Armstrong | Lost | 0-1 |
1 | Home | 46 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 60 | SEPL | Dale Bolton | Won | 1-0 |
1 | Home | 74 | SEPL | Sam Lyons | Lost | 0-1 |
1 | Home | 88 | SEPL | Michael Hughson | Won | 1-0 |
1 | Home | 102 | SEPL | David Newby | Won | 1-0 |
1 | Home | 116 | SEPL | Daniel Warne | Won | 1-0 |
1 | Home | 130 | SEPL | James Meckiff | Won | 1-0 |
1 | Home | 144 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 158 | SEPL | Brett Dorrington | Won | 1-0 |
1 | Home | 172 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 186 | SEPL | Mark Williams | Won | 1-0 |
W11-L3 |