Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 1 | LWC Blue | Rolf Stevenson | -10 | Lost | |
2 | Rolf Stevenson | -10 | Lost | |||
2 | 4 | LWC Grey | Terry Adams | -8 | Won | 26 |
5 | Terry Adams | -8 | Lost | |||
6 | Terry Adams | -8 | Lost | |||
3 | 7 | LWC Dreamers | Ryan Sansom | -6 | Won | |
8 | Ryan Sansom | -6 | Won | |||
4 | 1 | LWC White | Greg Williams | -9 | Won | |
2 | Greg Williams | -9 | Won | |||
5 | 7 | Exeter Flaming Devils | Andrew Rainbow | -12 | Lost | |
8 | Andrew Rainbow | -12 | Won | |||
9 | Andrew Rainbow | -12 | Lost | |||
6 | 1 | LWC Golden Goats | Phil Aird | -10 | Lost | |
2 | Phil Aird | -10 | Lost | |||
7 | 1 | LWC The Rookies | Jesse Jones | -8 | Lost | |
2 | Jesse Jones | -8 | Won | |||
3 | Jesse Jones | -8 | Lost | |||
9 | 1 | Exeter Black | Ted Mikiel | -6 | Won | |
2 | Ted Mikiel | -6 | Won | |||
10 | 10 | LWC Raiders | Gary Elliot | -9 | Won | |
11 | Gary Elliot | -9 | Won | |||
Next -12 |
W11-L10 |