Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 1 | Exeter Flaming Devils | Andrew Rainbow | 10 | Lost | |
2 | Andrew Rainbow | 10 | Won | |||
3 | Andrew Rainbow | 10 | Won | |||
2 | 1 | LWC Black | David Thomas | 7 | Lost | |
2 | David Thomas | 7 | Won | |||
3 | David Thomas | 7 | Won | |||
3 | 4 | LWC Golden Goats | Jacob Dunn | 4 | Won | |
5 | Jacob Dunn | 4 | Lost | |||
6 | Jacob Dunn | 4 | Won | |||
4 | 4 | LWC Blue | Peter Wallace | 1 | Lost | 23 |
5 | Peter Wallace | 1 | Won | |||
6 | Peter Wallace | 1 | Won | 28 | ||
5 | 4 | LWC The Rookies | Josh Baylis | -2 | Won | |
5 | Josh Baylis | -2 | Lost | |||
6 | Josh Baylis | -2 | Lost | |||
6 | 7 | LWC Grey | David Shepherd | 0 | Won | |
8 | David Shepherd | 0 | Won | |||
Next -3 |
W11-L6 |