Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC Raiders | Lionel Young | 9 | Won | 22 |
5 | Lionel Young | 9 | Won | |||
2 | 4 | Exeter Black | Rex Swain | 6 | Won | |
5 | Rex Swain | 6 | Won | |||
4 | 10 | LWC Grey | Mick Bracey | 3 | Lost | |
11 | Mick Bracey | 3 | Lost | |||
6 | 1 | LWC White | Rob Graccogna | 5 | Won | |
2 | Rob Graccogna | 5 | Won | |||
Next 2 |
W6-L2 |