Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC Raiders | Lionel Young | 9 | Won | 22 |
5 | Lionel Young | 9 | Won | |||
2 | 4 | Exeter Black | Rex Swain | 6 | Won | |
5 | Rex Swain | 6 | Won | |||
4 | 10 | LWC Grey | Mick Bracey | 3 | Lost | |
11 | Mick Bracey | 3 | Lost | |||
6 | 1 | LWC White | Rob Graccogna | 5 | Won | |
2 | Rob Graccogna | 5 | Won | |||
7 | 10 | Exeter Flaming Devils | Debbie Rainbow | 2 | Won | |
11 | Debbie Rainbow | 2 | Won | |||
8 | 10 | LWC Golden Goats | Jacob Dunn | -1 | Won | |
11 | Jacob Dunn | -1 | Won | |||
9 | 7 | LWC The Rookies | Rob Graccogna | -4 | Lost | |
8 | Rob Graccogna | -4 | Won | |||
9 | Rob Graccogna | -4 | Lost | |||
11 | 4 | LWC Red | Bruce Lockley | -2 | Lost | |
5 | Bruce Lockley | -2 | Lost | |||
12 | 7 | LWC Raiders | Alan Armitage | 0 | Lost | |
8 | Alan Armitage | 0 | Lost | |||
14 | 4 | LWC Blue | Peter Donati | 2 | Won | |
5 | Peter Donati | 2 | Won | |||
15 | 4 | LWC Grey | Adrian White | -1 | Won | 21 |
5 | Adrian White | -1 | Won | |||
16 | 4 | LWC Dreamers | Jacqui Sansom | -4 | Won | |
5 | Jacqui Sansom | -4 | Won | |||
18 | 7 | Exeter Flaming Devils | Josh Rainbow | -7 | Lost | |
8 | Josh Rainbow | -7 | Lost | |||
Next -5 |
W17-L10 |