Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 1 | LWC Red | Scott Kopriva | -20 | Lost | |
2 | Scott Kopriva | -20 | Won | |||
3 | Scott Kopriva | -20 | Won | |||
3 | 10 | LWC Raiders | Gary Elliot | -23 | Lost | |
11 | Gary Elliot | -23 | Won | |||
12 | Gary Elliot | -23 | Won | |||
4 | 1 | LWC Black | Sandy Cook | -26 | Lost | |
2 | Sandy Cook | -26 | Won | |||
3 | Sandy Cook | -26 | Won | |||
6 | 10 | Exeter Black | Rowan Phelps | -29 | Lost | |
11 | Rowan Phelps | -29 | Lost | |||
7 | 7 | LWC Dreamers | Jason Wicks | -27 | Won | 28 |
8 | Jason Wicks | -27 | Lost | |||
9 | Jason Wicks | -27 | Won | |||
9 | 4 | Exeter Flaming Devils | Josh Rainbow | -30 | Lost | |
5 | Josh Rainbow | -30 | Lost | |||
10 | 7 | LWC Golden Goats | Phil Parker | -28 | Lost | |
8 | Phil Parker | -28 | Won | |||
9 | Phil Parker | -28 | Won | |||
11 | 10 | LWC The Rookies | Jesse Jones | -31 | Lost | |
11 | Jesse Jones | -31 | Won | |||
12 | Jesse Jones | -31 | Won | |||
13 | 10 | LWC Red | Bruce Lockley | -34 | Lost | |
11 | Bruce Lockley | -34 | Lost | |||
12 | Bruce Lockley | -34 | Drawn | |||
14 | 10 | LWC Raiders | Gary Elliot | -32 | Lost | |
11 | Gary Elliot | -32 | Lost | |||
Next -30 |
W12-D1-L14 |