Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 1 | LWC Red | Scott Kopriva | -20 | Lost | |
2 | Scott Kopriva | -20 | Won | |||
3 | Scott Kopriva | -20 | Won | |||
3 | 10 | LWC Raiders | Gary Elliot | -23 | Lost | |
11 | Gary Elliot | -23 | Won | |||
12 | Gary Elliot | -23 | Won | |||
4 | 1 | LWC Black | Sandy Cook | -26 | Lost | |
2 | Sandy Cook | -26 | Won | |||
3 | Sandy Cook | -26 | Won | |||
6 | 10 | Exeter Black | Rowan Phelps | -29 | Lost | |
11 | Rowan Phelps | -29 | Lost | |||
Next -27 |
W6-L5 |