Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC White | Damien Stafford | 5 | Lost | |
11 | Damien Stafford | 5 | Lost | |||
2 | 1 | Exeter Flaming Devils | Debbie Rainbow | 7 | Lost | 20 |
2 | Debbie Rainbow | 7 | Lost | |||
3 | 7 | Exeter Black | Rex Swain | 9 | Lost | |
8 | Rex Swain | 9 | Won | |||
9 | Rex Swain | 9 | Won | |||
4 | 1 | LWC The Rookies | Grant Selby | 6 | Lost | |
2 | Grant Selby | 6 | Won | 21 | ||
3 | Grant Selby | 6 | Lost | |||
6 | 1 | LWC Red | Bruce Lockley | 8 | Won | |
2 | Bruce Lockley | 8 | Won | 21 | ||
Next 5 |
W5-L7 |