Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC White | Damien Stafford | 5 | Lost | |
11 | Damien Stafford | 5 | Lost | |||
2 | 1 | Exeter Flaming Devils | Debbie Rainbow | 7 | Lost | 20 |
2 | Debbie Rainbow | 7 | Lost | |||
3 | 7 | Exeter Black | Rex Swain | 9 | Lost | |
8 | Rex Swain | 9 | Won | |||
9 | Rex Swain | 9 | Won | |||
4 | 1 | LWC The Rookies | Grant Selby | 6 | Lost | |
2 | Grant Selby | 6 | Won | 21 | ||
3 | Grant Selby | 6 | Lost | |||
6 | 1 | LWC Red | Bruce Lockley | 8 | Won | |
2 | Bruce Lockley | 8 | Won | 21 | ||
7 | 7 | LWC Raiders | David Gillies | 5 | Lost | |
8 | David Gillies | 5 | Won | |||
9 | David Gillies | 5 | Won | 22 | ||
8 | 1 | LWC Black | Gino Perri | 2 | Won | |
2 | Gino Perri | 2 | Won | |||
10 | 1 | LWC Grey | David Shepherd | -1 | Lost | |
2 | David Shepherd | -1 | Won | |||
3 | David Shepherd | -1 | Lost | |||
Next 1 |
W10-L10 |