Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
6 | 10 | LWC Dreamers | Jordan Sansom | -14 | Won | 30 |
11 | Jordan Sansom | -14 | Lost | |||
12 | Jordan Sansom | -14 | Won | |||
7 | 4 | LWC White | Danny Schia | -17 | Won | 22 |
5 | Danny Schia | -17 | Won | |||
8 | 1 | Exeter Flaming Devils | Andrew Rainbow | -20 | Lost | |
2 | Andrew Rainbow | -20 | Lost | |||
9 | 4 | LWC Golden Goats | Jacob Dunn | -18 | Lost | |
5 | Jacob Dunn | -18 | Won | |||
6 | Jacob Dunn | -18 | Won | |||
10 | 4 | LWC The Rookies | Jesse Jones | -21 | Won | 24 |
5 | Jesse Jones | -21 | Lost | |||
6 | Jesse Jones | -21 | Lost | |||
12 | 10 | LWC Red | Bruce Lockley | -19 | Won | |
11 | Bruce Lockley | -19 | Won | |||
14 | 1 | LWC Black | Richard Grantham | -22 | Lost | 26 |
2 | Richard Grantham | -22 | Won | |||
3 | Richard Grantham | -22 | Won | 24 | ||
15 | 4 | Exeter Black | Ted Mikiel | -25 | Won | |
5 | Ted Mikiel | -25 | Lost | |||
6 | Ted Mikiel | -25 | Won | |||
16 | 7 | LWC Grey | Adrian White | -28 | Won | |
8 | Adrian White | -28 | Lost | |||
9 | Adrian White | -28 | Won | |||
Next -31 |
W15-L9 |