Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC Dreamers | Ryan Sansom | 23 | Lost | |
5 | Ryan Sansom | 23 | Lost | |||
2 | 1 | LWC White | Damien Stafford | 25 | Won | 38 |
2 | Damien Stafford | 25 | Won | 25 | ||
3 | 1 | Exeter Flaming Devils | Josh Rainbow | 22 | Lost | |
2 | Josh Rainbow | 22 | Won | |||
3 | Josh Rainbow | 22 | Won | |||
4 | 7 | LWC Golden Goats | Phil Parker | 19 | Won | |
8 | Phil Parker | 19 | Won | |||
5 | 7 | Exeter Black | Joe Bonicci | 16 | Won | |
8 | Joe Bonicci | 16 | Won | |||
7 | 1 | LWC Red | Bruce Lockley | 13 | Won | |
2 | Bruce Lockley | 13 | Lost | |||
3 | Bruce Lockley | 13 | Won | |||
9 | 4 | LWC Black | Justin Stubbs | 10 | Lost | |
5 | Justin Stubbs | 10 | Lost | |||
10 | 4 | LWC Blue | Adeel Baloch | 12 | Lost | |
5 | Adeel Baloch | 12 | Won | |||
6 | Adeel Baloch | 12 | Won | |||
11 | 10 | LWC Grey | Wayne Purdon | 9 | Won | |
11 | Wayne Purdon | 9 | Lost | |||
12 | Wayne Purdon | 9 | Lost | |||
12 | 4 | LWC Dreamers | Jordan Sansom | 11 | Lost | |
5 | Jordan Sansom | 11 | Lost | |||
13 | 7 | LWC White | Danny Schia | 13 | Lost | |
8 | Danny Schia | 13 | Won | |||
9 | Danny Schia | 13 | Lost | |||
14 | 1 | Exeter Flaming Devils | Josh Rainbow | 15 | Won | |
2 | Josh Rainbow | 15 | Lost | |||
3 | Josh Rainbow | 15 | Lost | |||
Next 17 |
W15-L15 |