Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC Raiders | Dallas Fry | 3 | Won | |
11 | Dallas Fry | 3 | Won | |||
3 | 1 | LWC Blue | Wayne Archer -Snr | 0 | Won | 27 |
2 | Wayne Archer -Snr | 0 | Lost | |||
3 | Wayne Archer -Snr | 0 | Won | |||
4 | 1 | LWC Grey | Wayne Purdon | -3 | Won | |
2 | Wayne Purdon | -3 | Lost | |||
3 | Wayne Purdon | -3 | Lost | |||
5 | 1 | LWC Dreamers | Brad Sansom | -1 | Lost | |
2 | Brad Sansom | -1 | Lost | |||
6 | 10 | LWC White | Adrian White | 1 | Won | |
11 | Adrian White | 1 | Won | |||
7 | 1 | Exeter Flaming Devils | Andrew Rainbow | -2 | Lost | |
2 | Andrew Rainbow | -2 | Won | |||
3 | Andrew Rainbow | -2 | Lost | |||
Next 0 |
W8-L7 |