Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 1 | LWC Red | Bruce Lockley | 3 | Won | |
2 | Bruce Lockley | 3 | Won | |||
2 | 1 | LWC Raiders | Alan Armitage | 0 | Lost | |
2 | Alan Armitage | 0 | Won | |||
3 | Alan Armitage | 0 | Won | |||
3 | 7 | LWC Black | A.Thomas | -3 | Won | |
8 | A.Thomas | -3 | Won | |||
5 | 4 | LWC Grey | Dennis Collins | -6 | Lost | |
5 | Dennis Collins | -6 | Won | |||
6 | Dennis Collins | -6 | Lost | |||
Next -4 |
W7-L3 |