Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 1 | LWC Red | Bruce Lockley | 3 | Won | |
2 | Bruce Lockley | 3 | Won | |||
2 | 1 | LWC Raiders | Alan Armitage | 0 | Lost | |
2 | Alan Armitage | 0 | Won | |||
3 | Alan Armitage | 0 | Won | |||
3 | 7 | LWC Black | Andrew Thomas | -3 | Won | |
8 | Andrew Thomas | -3 | Won | |||
5 | 4 | LWC Grey | Dennis Collins | -6 | Lost | |
5 | Dennis Collins | -6 | Won | |||
6 | Dennis Collins | -6 | Lost | |||
7 | 7 | LWC White | Josh Walkden | -4 | Lost | |
8 | Josh Walkden | -4 | Lost | |||
8 | 4 | Exeter Flaming Devils | Debbie Rainbow | -2 | Lost | |
5 | Debbie Rainbow | -2 | Won | |||
6 | Debbie Rainbow | -2 | Won | |||
Next -5 |
W9-L6 |