Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 10 | LWC Black | Justin Stubbs | 4 | Won | |
11 | Justin Stubbs | 4 | Won | |||
4 | 7 | LWC Blue | Graeme Pickett | 1 | Won | |
8 | Graeme Pickett | 1 | Won | |||
6 | 10 | LWC Grey | Wayne Purdon | -2 | Won | |
11 | Wayne Purdon | -2 | Won | |||
8 | 7 | LWC Dreamers | Jordan Sansom | -5 | Lost | |
8 | Jordan Sansom | -5 | Won | |||
9 | Jordan Sansom | -5 | Won | |||
9 | 4 | LWC Red | Scott Kopriva | -8 | Lost | |
5 | Scott Kopriva | -8 | Lost | |||
10 | 1 | LWC White | Adrian White | -6 | Won | 20 |
2 | Adrian White | -6 | Won | |||
12 | 10 | Exeter Flaming Devils | Andrew Rainbow | -9 | Lost | |
11 | Andrew Rainbow | -9 | Lost | |||
13 | 7 | LWC Black | Andrew Zammit | -7 | Won | |
8 | Andrew Zammit | -7 | Lost | |||
9 | Andrew Zammit | -7 | Won | |||
14 | 7 | LWC Golden Goats | Jacob Dunn | -10 | Lost | |
8 | Jacob Dunn | -10 | Won | |||
9 | Jacob Dunn | -10 | Lost | |||
Next -8 |
W13-L8 |