Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 10 | LWC Black | Justin Stubbs | 4 | Won | |
11 | Justin Stubbs | 4 | Won | |||
4 | 7 | LWC Blue | Graeme Pickett | 1 | Won | |
8 | Graeme Pickett | 1 | Won | |||
6 | 10 | LWC Grey | Wayne Purdon | -2 | Won | |
11 | Wayne Purdon | -2 | Won | |||
8 | 7 | LWC Dreamers | Jordan Sansom | -5 | Lost | |
8 | Jordan Sansom | -5 | Won | |||
9 | Jordan Sansom | -5 | Won | |||
9 | 4 | LWC Red | Scott Kopriva | -8 | Lost | |
5 | Scott Kopriva | -8 | Lost | |||
10 | 1 | LWC White | Adrian White | -6 | Won | 20 |
2 | Adrian White | -6 | Won | |||
Next -9 |
W10-L3 |