Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | Exeter Black | Joe Bonicci | -11 | Lost | |
11 | Joe Bonicci | -11 | Won | |||
12 | Joe Bonicci | -11 | Lost | |||
2 | 10 | LWC Golden Goats | Phil Parker | -9 | Lost | |
11 | Phil Parker | -9 | Won | |||
12 | Phil Parker | -9 | Lost | |||
3 | 1 | LWC The Rookies | Jesse Jones | -7 | Won | 26 |
2 | Jesse Jones | -7 | Lost | |||
3 | Jesse Jones | -7 | Lost | |||
5 | 1 | LWC Red | Scott Kopriva | -5 | Won | 25 |
2 | Scott Kopriva | -5 | Won | |||
6 | 10 | LWC Raiders | Dallas Fry | -8 | Lost | |
11 | Dallas Fry | -8 | Won | 22 | ||
12 | Dallas Fry | -8 | Lost | |||
7 | 7 | LWC Black | Andrew Zammit | -6 | Won | |
8 | Andrew Zammit | -6 | Lost | |||
9 | Andrew Zammit | -6 | Lost | |||
8 | 10 | LWC Blue | Graeme Pickett | -4 | Won | |
11 | Graeme Pickett | -4 | Won | |||
9 | 4 | LWC Grey | Wayne Purdon | -7 | Won | |
5 | Wayne Purdon | -7 | Won | |||
10 | 4 | LWC Dreamers | Jason Wicks | -10 | Won | |
5 | Jason Wicks | -10 | Lost | |||
6 | Jason Wicks | -10 | Lost | |||
Next -8 |
W12-L12 |