Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 4 | LWC Red | Bruce Lockley | -5 | Lost | |
5 | Bruce Lockley | -5 | Won | |||
6 | Bruce Lockley | -5 | Won | |||
3 | 4 | LWC Raiders | Alan Armitage | -8 | Lost | |
5 | Alan Armitage | -8 | Lost | |||
17 | 7 | Exeter Black | Graeme Rough | -6 | Lost | |
8 | Graeme Rough | -6 | Lost | |||
18 | 7 | LWC Dreamers | Jordan Sansom | -4 | Lost | |
8 | Jordan Sansom | -4 | Won | 20 | ||
9 | Jordan Sansom | -4 | Lost | |||
Next -2 |
W3-L7 |