| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 2 | 4 | LWC Red | Bruce Lockley | -5 | Lost | |
| 5 | Bruce Lockley | -5 | Won | |||
| 6 | Bruce Lockley | -5 | Won | |||
| 3 | 4 | LWC Raiders | Alan Armitage | -8 | Lost | |
| 5 | Alan Armitage | -8 | Lost | |||
| 17 | 7 | Exeter Black | Graeme Rough | -6 | Lost | |
| 8 | Graeme Rough | -6 | Lost | |||
| 18 | 7 | LWC Dreamers | Jordan Sansom | -4 | Lost | |
| 8 | Jordan Sansom | -4 | Won | 20 | ||
| 9 | Jordan Sansom | -4 | Lost | |||
| 19 | 10 | LWC White | Josh Walkden | -2 | Lost | |
| 11 | Josh Walkden | -2 | Won | |||
| 12 | Josh Walkden | -2 | Lost | |||
| 20 | 7 | Exeter Flaming Devils | Andrew Rainbow | 0 | Lost | |
| 8 | Andrew Rainbow | 0 | Won | |||
| 9 | Andrew Rainbow | 0 | Lost | |||
| 21 | 4 | LWC Golden Goats | Malcom Gale | 2 | Lost | |
| 5 | Malcom Gale | 2 | Won | |||
| 6 | Malcom Gale | 2 | Won | |||
| 22 | 7 | LWC The Rookies | Lucas Baylis | -1 | Lost | |
| 8 | Lucas Baylis | -1 | Won | |||
| 9 | Lucas Baylis | -1 | Won | |||
| Next -4 |
W9-L13 | |||||