Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC The Rookies | Jesse Jones | 20 | Won | |
5 | Jesse Jones | 20 | Won | |||
3 | 7 | LWC Red | Bruce Lockley | 17 | Lost | |
8 | Bruce Lockley | 17 | Lost | |||
4 | 7 | LWC Raiders | Alan Armitage | 19 | Won | |
8 | Alan Armitage | 19 | Won | |||
5 | 7 | LWC Black | Justin Stubbs | 16 | Won | |
8 | Justin Stubbs | 16 | Won | |||
6 | 1 | LWC Blue | Graeme Pickett | 13 | Won | |
2 | Graeme Pickett | 13 | Lost | |||
3 | Graeme Pickett | 13 | Lost | |||
Next 15 |
W7-L4 |