Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 4 | LWC The Rookies | Jesse Jones | 20 | Won | |
5 | Jesse Jones | 20 | Won | |||
3 | 7 | LWC Red | Bruce Lockley | 17 | Lost | |
8 | Bruce Lockley | 17 | Lost | |||
4 | 7 | LWC Raiders | Alan Armitage | 19 | Won | |
8 | Alan Armitage | 19 | Won | |||
5 | 7 | LWC Black | Justin Stubbs | 16 | Won | |
8 | Justin Stubbs | 16 | Won | |||
6 | 1 | LWC Blue | Graeme Pickett | 13 | Won | |
2 | Graeme Pickett | 13 | Lost | |||
3 | Graeme Pickett | 13 | Lost | |||
7 | 10 | LWC Grey | Wayne Thompson | 15 | Lost | |
11 | Wayne Thompson | 15 | Lost | |||
9 | 7 | LWC White | Greg Williams | 17 | Won | |
8 | Greg Williams | 17 | Won | 22 | ||
10 | 1 | Exeter Flaming Devils | Troy Rudling | 14 | Won | |
2 | Troy Rudling | 14 | Won | |||
3 | Troy Rudling | 14 | Won | |||
Next 11 |
W12-L6 |