Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | LWC Black | Andrew Zammit | -17 | Won | 24 |
8 | Andrew Zammit | -17 | Won | |||
3 | 10 | LWC Grey | Wayne Purdon | -20 | Won | |
11 | Wayne Purdon | -20 | Lost | |||
12 | Wayne Purdon | -20 | Lost | |||
4 | 1 | LWC Dreamers | Jordan Sansom | -18 | Won | 20 |
2 | Jordan Sansom | -18 | Lost | |||
3 | Jordan Sansom | -18 | Lost | |||
5 | 1 | LWC White | Danny Schia | -16 | Won | |
2 | Danny Schia | -16 | Won | 32 | ||
8 | 4 | LWC The Rookies | Josh Baylis | -19 | Lost | |
5 | Josh Baylis | -19 | Won | 34 | ||
6 | Josh Baylis | -19 | Lost | |||
10 | 10 | LWC Red | Bruce Lockley | -17 | Lost | |
11 | Bruce Lockley | -17 | Lost | |||
13 | 7 | LWC Blue | Lee Morcom | -15 | Won | 23 |
8 | Lee Morcom | -15 | Won | |||
14 | 10 | LWC Grey | Wayne Purdon | -18 | Won | |
11 | Wayne Purdon | -18 | Won | |||
16 | 10 | LWC White | Adrian White | -21 | Lost | |
11 | Adrian White | -21 | Won | |||
12 | Adrian White | -21 | Won | |||
17 | 7 | Exeter Flaming Devils | Josh Rainbow | -24 | Lost | |
8 | Josh Rainbow | -24 | Won | |||
9 | Josh Rainbow | -24 | Won | |||
18 | 7 | LWC Golden Goats | Phil Aird | -27 | Lost | |
8 | Phil Aird | -27 | Won | 30 | ||
9 | Phil Aird | -27 | Lost | |||
Next -25 |
W16-L12 |