Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | LWC Black | Andrew Zammit | -17 | Won | 24 |
8 | Andrew Zammit | -17 | Won | |||
3 | 10 | LWC Grey | Wayne Purdon | -20 | Won | |
11 | Wayne Purdon | -20 | Lost | |||
12 | Wayne Purdon | -20 | Lost | |||
4 | 1 | LWC Dreamers | Jordan Sansom | -18 | Won | 20 |
2 | Jordan Sansom | -18 | Lost | |||
3 | Jordan Sansom | -18 | Lost | |||
5 | 1 | LWC White | Danny Schia | -16 | Won | |
2 | Danny Schia | -16 | Won | 32 | ||
Next -19 |
W6-L4 |