| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 4 | LWC Gold | Nathan Gibson | 22 | Won | 0-1 | |
| 2 | Away | 5 | LWC Gold | Nathan Gibson | 22 | Won | 0-1 | |
| 3 | Home | 1 | LWC Green | Khush Singh | 20 | Lost | 0-1 | |
| 3 | Home | 2 | LWC Green | Khush Singh | 20 | Lost | 0-1 | |
| 4 | Away | 4 | Exeter Black | Rex Swain | 22 | Won | 0-1 | |
| 4 | Away | 5 | Exeter Black | Rex Swain | 22 | Won | 0-1 | |
| 5 | Away | 1 | LWC Blue | Graeme Pickett | 20 | Lost | 1-0 | |
| 5 | Away | 2 | LWC Blue | Graeme Pickett | 20 | Lost | 1-0 | |
| 6 | Home | 4 | LWC Grey | Dennis Collins | 22 | Won | 1-0 | |
| 6 | Home | 5 | LWC Grey | Dennis Collins | 22 | Won | 1-0 | |
| 7 | Away | 10 | Exeter White | Scott Kopriva | 20 | Lost | 1-0 | |
| 7 | Away | 11 | Exeter White | Scott Kopriva | 20 | Lost | 1-0 | |
| 8 | Home | 10 | LWC Red | Bruce Lockley | 22 | Lost | 0-1 | |
| 8 | Home | 11 | LWC Red | Bruce Lockley | 22 | Won | 1-0 | |
| 8 | Home | 12 | LWC Red | Bruce Lockley | 22 | Lost | 0-1 | |
| 9 | Away | 4 | LWC White | Greg Williams | 24 | Won | 0-1 | |
| 9 | Away | 5 | LWC White | Greg Williams | 24 | Lost | 1-0 | |
| 9 | Away | 6 | LWC White | Greg Williams | 24 | Lost | 1-0 | |
| 11 | Home | 7 | LWC Gold | Rob Jackway | 26 | Won | 1-0 | |
| 11 | Home | 8 | LWC Gold | Rob Jackway | 26 | Won | 1-0 | |
| 12 | Away | 7 | LWC Green | David Singline | 24 | Won | 0-1 | |
| 12 | Away | 8 | LWC Green | David Singline | 24 | Won | 0-1 | |
| 13 | Home | 1 | Exeter Black | Shaun Thorp | 22 | Lost | 0-1 | |
| 13 | Home | 2 | Exeter Black | Shaun Thorp | 22 | Lost | 0-1 | |
| 14 | Home | 1 | LWC Blue | Rolf Stevenson | 24 | Lost | 0-1 | 22 | 
| 14 | Home | 2 | LWC Blue | Rolf Stevenson | 24 | Lost | 0-1 | |
| 16 | Home | 7 | Exeter White | Jess Hughes | 26 | Lost | 0-1 | |
| 16 | Home | 8 | Exeter White | Jess Hughes | 26 | Won | 1-0 | |
| 16 | Home | 9 | Exeter White | Jess Hughes | 26 | Won | 1-0 | |
| 17 | Away | 1 | LWC Red | Graeme Purdon | 24 | Won | 0-1 | |
| 17 | Away | 2 | LWC Red | Graeme Purdon | 24 | Won | 0-1 | |
| 18 | Home | 7 | LWC White | Danny Schia | 22 | Won | 1-0 | |
| 18 | Home | 8 | LWC White | Danny Schia | 22 | Won | 1-0 | |
| Next 20  | 
W18-L15 | |||||||