Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC White | Peter Miller | 6 | Won | 1-0 | |
1 | Home | 11 | LWC White | Peter Miller | 6 | Won | 1-0 | |
3 | Home | 7 | LWC Gold | Liam Seymour | 4 | Won | 1-0 | |
3 | Home | 8 | LWC Gold | Liam Seymour | 4 | Won | 1-0 | |
6 | Away | 7 | Exeter Black | Graeme Rough | 2 | Won | 0-1 | |
6 | Away | 8 | Exeter Black | Graeme Rough | 2 | Won | 0-1 | |
7 | Away | 4 | LWC Grey | Dennis Collins | 0 | Won | 0-1 | |
7 | Away | 5 | LWC Grey | Dennis Collins | 0 | Lost | 1-0 | |
7 | Away | 6 | LWC Grey | Dennis Collins | 0 | Lost | 1-0 | |
8 | Home | 4 | Exeter White | Jess Hughes | 2 | Lost | 0-1 | |
8 | Home | 5 | Exeter White | Jess Hughes | 2 | Lost | 0-1 | |
9 | Away | 4 | LWC Red | Graeme Purdon | 4 | Lost | 1-0 | |
9 | Away | 5 | LWC Red | Graeme Purdon | 4 | Won | 0-1 | |
9 | Away | 6 | LWC Red | Graeme Purdon | 4 | Lost | 1-0 | |
10 | Away | 4 | LWC White | Greg Williams | 6 | Lost | 1-0 | |
10 | Away | 5 | LWC White | Greg Williams | 6 | Lost | 1-0 | |
12 | Away | 4 | LWC Gold | Rob Jackway | 8 | Won | 0-1 | |
12 | Away | 5 | LWC Gold | Rob Jackway | 8 | Won | 0-1 | |
13 | Home | 4 | LWC Green | David Singline | 6 | Won | 1-0 | |
13 | Home | 5 | LWC Green | David Singline | 6 | Won | 1-0 | |
14 | Away | 1 | LWC Raiders | Allan Armitage | 4 | Won | 0-1 | |
14 | Away | 2 | LWC Raiders | Allan Armitage | 4 | Won | 0-1 | |
15 | Home | 10 | Exeter Black | Graeme Rough | 2 | Won | 1-0 | |
15 | Home | 11 | Exeter Black | Graeme Rough | 2 | Won | 1-0 | |
16 | Home | 1 | LWC Grey | Paul Zoon | 0 | Lost | 0-1 | |
16 | Home | 2 | LWC Grey | Paul Zoon | 0 | Lost | 0-1 | |
17 | Away | 10 | Exeter White | Jess Hughes | 2 | Won | 0-1 | |
17 | Away | 11 | Exeter White | Jess Hughes | 2 | Won | 0-1 | 25 |
18 | Home | 10 | LWC Red | Bruce Lockley | 0 | Lost | 0-1 | |
18 | Home | 11 | LWC Red | Bruce Lockley | 0 | Won | 1-0 | |
18 | Home | 12 | LWC Red | Bruce Lockley | 0 | Lost | 0-1 | |
Next 2 |
W19-L12 |