Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 7 | Exeter Black | Adam Dunn | 38 | Lost | 0-1 | |
1 | Home | 8 | Exeter Black | Adam Dunn | 38 | Lost | 0-1 | |
2 | Away | 4 | LWC Red | Bob Cain | 40 | Lost | 1-0 | |
2 | Away | 5 | LWC Red | Bob Cain | 40 | Lost | 1-0 | |
3 | Home | 10 | LWC White | Greg Williams | 40 | Won | 1-0 | |
3 | Home | 11 | LWC White | Greg Williams | 40 | Won | 1-0 | |
5 | Home | 4 | LWC Gold | Rob Jackway | 38 | Won | 1-0 | |
5 | Home | 5 | LWC Gold | Rob Jackway | 38 | Won | 1-0 | |
6 | Away | 7 | LWC Green | David Singline | 36 | Lost | 1-0 | |
6 | Away | 8 | LWC Green | David Singline | 36 | Won | 0-1 | |
6 | Away | 9 | LWC Green | David Singline | 36 | Won | 0-1 | |
7 | Home | 7 | LWC Raiders | Barry Glover | 34 | Won | 1-0 | |
7 | Home | 8 | LWC Raiders | Barry Glover | 34 | Lost | 0-1 | |
7 | Home | 9 | LWC Raiders | Barry Glover | 34 | Won | 1-0 | |
8 | Away | 4 | LWC Blue | Rolf Stevenson | 32 | Won | 0-1 | |
8 | Away | 5 | LWC Blue | Rolf Stevenson | 32 | Won | 0-1 | |
9 | Home | 1 | LWC Grey | Terry Adams | 30 | Lost | 0-1 | |
9 | Home | 2 | LWC Grey | Terry Adams | 30 | Lost | 0-1 | |
10 | Away | 1 | Exeter Black | John Boneti | 32 | Lost | 1-0 | |
10 | Away | 2 | Exeter Black | John Boneti | 32 | Won | 0-1 | |
10 | Away | 3 | Exeter Black | John Boneti | 32 | Lost | 1-0 | |
11 | Home | 1 | LWC Red | Phillip Rowbottom | 34 | Lost | 0-1 | |
11 | Home | 2 | LWC Red | Phillip Rowbottom | 34 | Won | 1-0 | |
11 | Home | 3 | LWC Red | Phillip Rowbottom | 34 | Lost | 0-1 | |
12 | Away | 10 | LWC White | Greg Williams | 36 | Lost | 1-0 | |
12 | Away | 11 | LWC White | Greg Williams | 36 | Lost | 1-0 | |
14 | Away | 7 | LWC Gold | Rob Jackway | 38 | Won | 0-1 | |
14 | Away | 8 | LWC Gold | Rob Jackway | 38 | Lost | 1-0 | |
14 | Away | 9 | LWC Gold | Rob Jackway | 38 | Lost | 1-0 | |
15 | Home | 10 | LWC Green | David Singline | 40 | Won | 1-0 | |
15 | Home | 11 | LWC Green | David Singline | 40 | Won | 1-0 | |
16 | Away | 7 | LWC Raiders | Allan Armitage | 38 | Won | 0-1 | |
16 | Away | 8 | LWC Raiders | Allan Armitage | 38 | Lost | 1-0 | |
16 | Away | 9 | LWC Raiders | Allan Armitage | 38 | Lost | 1-0 | |
17 | Home | 10 | LWC Blue | Rolf Stevenson | 40 | Lost | 0-1 | |
17 | Home | 11 | LWC Blue | Rolf Stevenson | 40 | Lost | 0-1 | |
18 | Away | 1 | LWC Grey | Dennis Collins | 40 | Lost | 1-0 | |
18 | Away | 2 | LWC Grey | Dennis Collins | 40 | Lost | 1-0 | |
Next 40 |
W16-L22 |