Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | LWC Raiders | Allan Armitage | 24 | Won | 0-1 | |
3 | Away | 2 | LWC Raiders | Allan Armitage | 24 | Won | 0-1 | |
5 | Away | 7 | LWC Grey | David Bates | 22 | Lost | 1-0 | |
5 | Away | 8 | LWC Grey | David Bates | 22 | Lost | 1-0 | |
6 | Home | 4 | Exeter White | Michael Hennessy | 24 | Won | 1-0 | 28 |
6 | Home | 5 | Exeter White | Michael Hennessy | 24 | Won | 1-0 | |
7 | Away | 4 | LWC Red | Bob Cain | 22 | Won | 0-1 | |
7 | Away | 5 | LWC Red | Bob Cain | 22 | Won | 0-1 | |
14 | Home | 7 | LWC Grey | David Bates | 20 | Won | 1-0 | |
14 | Home | 8 | LWC Grey | David Bates | 20 | Lost | 0-1 | |
14 | Home | 9 | LWC Grey | David Bates | 20 | Won | 1-0 | |
15 | Away | 1 | Exeter White | Scott Kopriva | 18 | Lost | 1-0 | |
15 | Away | 2 | Exeter White | Scott Kopriva | 18 | Won | 0-1 | |
15 | Away | 3 | Exeter White | Scott Kopriva | 18 | Won | 0-1 | |
17 | Away | 1 | LWC White | Adrian White | 16 | Won | 0-1 | |
17 | Away | 2 | LWC White | Adrian White | 16 | Lost | 1-0 | |
17 | Away | 3 | LWC White | Adrian White | 16 | Won | 0-1 | |
Next 14 |
W12-L5 |