Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC Grey | David Shepherd | 6 | Won | 0-1 | |
1 | Away | 8 | LWC Grey | David Shepherd | 6 | Won | 0-1 | |
2 | Home | 10 | Exeter White | Adam Dunn | 4 | Lost | 0-1 | |
2 | Home | 11 | Exeter White | Adam Dunn | 4 | Lost | 0-1 | |
3 | Home | 4 | Exeter Black | Rowan Phelps | 6 | Won | 1-0 | |
3 | Home | 5 | Exeter Black | Rowan Phelps | 6 | Lost | 0-1 | |
3 | Home | 6 | Exeter Black | Rowan Phelps | 6 | Won | 1-0 | |
4 | Away | 7 | LWC White | Adrian White | 4 | Lost | 1-0 | |
4 | Away | 8 | LWC White | Adrian White | 4 | Lost | 1-0 | |
6 | Away | 1 | LWC Gold | Nathan Gibson | 6 | Won | 0-1 | |
6 | Away | 2 | LWC Gold | Nathan Gibson | 6 | Won | 0-1 | |
7 | Home | 10 | LWC Green | Alan Welsh | 4 | Lost | 0-1 | 22 |
7 | Home | 11 | LWC Green | Alan Welsh | 4 | Lost | 0-1 | |
8 | Away | 10 | LWC Raiders | Allan Armitage | 6 | Won | 0-1 | |
8 | Away | 11 | LWC Raiders | Allan Armitage | 6 | Lost | 1-0 | |
8 | Away | 12 | LWC Raiders | Allan Armitage | 6 | Won | 0-1 | |
9 | Home | 1 | LWC Blue | Graeme Pickett | 4 | Lost | 0-1 | 23 |
9 | Home | 2 | LWC Blue | Graeme Pickett | 4 | Won | 1-0 | |
9 | Home | 3 | LWC Blue | Graeme Pickett | 4 | Lost | 0-1 | |
10 | Home | 1 | LWC Grey | Paul Zoon | 6 | Lost | 0-1 | |
10 | Home | 2 | LWC Grey | Paul Zoon | 6 | Won | 1-0 | |
10 | Home | 3 | LWC Grey | Paul Zoon | 6 | Won | 1-0 | |
11 | Away | 10 | Exeter White | Michael Hennessy | 4 | Lost | 1-0 | |
11 | Away | 11 | Exeter White | Michael Hennessy | 4 | Lost | 1-0 | |
12 | Away | 10 | Exeter Black | Chris Reid | 6 | Won | 0-1 | |
12 | Away | 11 | Exeter Black | Chris Reid | 6 | Won | 0-1 | |
13 | Home | 10 | LWC White | Danny Schia | 4 | Lost | 0-1 | |
13 | Home | 11 | LWC White | Danny Schia | 4 | Won | 1-0 | |
13 | Home | 12 | LWC White | Danny Schia | 4 | Won | 1-0 | |
15 | Home | 4 | LWC Gold | Nav Anand | 2 | Won | 1-0 | |
15 | Home | 5 | LWC Gold | Nav Anand | 2 | Won | 1-0 | 30 |
16 | Away | 4 | LWC Green | Alan Welsh | 0 | Won | 0-1 | 20 |
16 | Away | 5 | LWC Green | Alan Welsh | 0 | Lost | 1-0 | |
16 | Away | 6 | LWC Green | Alan Welsh | 0 | Won | 0-1 | |
17 | Home | 7 | LWC Raiders | Lionel Young | -2 | Won | 1-0 | 22 |
17 | Home | 8 | LWC Raiders | Lionel Young | -2 | Lost | 0-1 | |
17 | Home | 9 | LWC Raiders | Lionel Young | -2 | Lost | 0-1 | |
18 | Away | 10 | LWC Blue | Rolf Stevenson | 0 | Won | 0-1 | 21 |
18 | Away | 11 | LWC Blue | Rolf Stevenson | 0 | Lost | 1-0 | |
18 | Away | 12 | LWC Blue | Rolf Stevenson | 0 | Won | 0-1 | |
Next -2 |
W22-L18 |