| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | LWC White | Danny Schia | -20 | Lost | 0-1 | |
| 1 | Home | 5 | LWC White | Danny Schia | -20 | Won | 1-0 | |
| 1 | Home | 6 | LWC White | Danny Schia | -20 | Won | 1-0 | |
| 3 | Home | 1 | LWC Gold | Phil Parker | -22 | Won | 1-0 | 68 | 
| 3 | Home | 2 | LWC Gold | Phil Parker | -22 | Won | 1-0 | 54 | 
| 4 | Away | 1 | LWC Green | Krystal Purdon | -24 | Won | 0-1 | |
| 4 | Away | 2 | LWC Green | Krystal Purdon | -24 | Won | 0-1 | |
| 5 | Home | 1 | LWC Raiders | Allan Armitage | -26 | Won | 1-0 | |
| 5 | Home | 2 | LWC Raiders | Allan Armitage | -26 | Won | 1-0 | |
| 6 | Away | 10 | Exeter Black | Rex Swain | -28 | Won | 0-1 | |
| 6 | Away | 11 | Exeter Black | Rex Swain | -28 | Won | 0-1 | |
| 7 | Away | 1 | LWC Grey | David Bates | -30 | Won | 0-1 | |
| 7 | Away | 2 | LWC Grey | David Bates | -30 | Won | 0-1 | |
| 8 | Home | 10 | Exeter White | Adam Dunn | -32 | Won | 1-0 | 36 | 
| 8 | Home | 11 | Exeter White | Adam Dunn | -32 | Won | 1-0 | 54 | 
| 9 | Away | 1 | LWC Red | Bruce Lockley | -34 | Won | 0-1 | |
| 9 | Away | 2 | LWC Red | Bruce Lockley | -34 | Lost | 1-0 | |
| 9 | Away | 3 | LWC Red | Bruce Lockley | -34 | Won | 0-1 | |
| 10 | Away | 1 | LWC White | Adrian White | -36 | Lost | 1-0 | |
| 10 | Away | 2 | LWC White | Adrian White | -36 | Lost | 1-0 | |
| 12 | Away | 1 | LWC Gold | Nathan Gibson | -34 | Won | 0-1 | |
| 12 | Away | 2 | LWC Gold | Nathan Gibson | -34 | Won | 0-1 | |
| 13 | Home | 10 | LWC Green | -36 | ||||
| 13 | Home | 11 | LWC Green | -36 | ||||
| 14 | Away | 7 | LWC Raiders | Dallas Fry | -36 | Won | 0-1 | |
| 14 | Away | 8 | LWC Raiders | Dallas Fry | -36 | Won | 0-1 | |
| 15 | Home | 7 | Exeter Black | Rex Swain | -38 | Won | 1-0 | |
| 15 | Home | 8 | Exeter Black | Rex Swain | -38 | Won | 1-0 | |
| 16 | Home | 4 | LWC Grey | Wayne Purdon | -40 | Won | 1-0 | |
| 16 | Home | 5 | LWC Grey | Wayne Purdon | -40 | Won | 1-0 | |
| 17 | Away | 7 | Exeter White | Scott Kopriva | -40 | Lost | 1-0 | |
| 17 | Away | 8 | Exeter White | Scott Kopriva | -40 | Lost | 1-0 | |
| 18 | Home | 1 | LWC Red | Phillip Rowbottom | -38 | Won | 1-0 | |
| 18 | Home | 2 | LWC Red | Phillip Rowbottom | -38 | Won | 1-0 | 32 | 
| Next -40  | 
W26-L6 | |||||||