| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Exeter White | Michael Hennessy | 8 | Won | 0-1 | |
| 1 | Away | 2 | Exeter White | Michael Hennessy | 8 | Lost | 1-0 | |
| 1 | Away | 3 | Exeter White | Michael Hennessy | 8 | Won | 0-1 | |
| 2 | Home | 1 | LWC Green | David Singline | 6 | Lost | 0-1 | |
| 2 | Home | 2 | LWC Green | David Singline | 6 | Won | 1-0 | |
| 2 | Home | 3 | LWC Green | David Singline | 6 | Won | 1-0 | |
| 3 | Away | 1 | LWC Red | Bob Cain | 4 | Lost | 1-0 | |
| 3 | Away | 2 | LWC Red | Bob Cain | 4 | Won | 0-1 | |
| 3 | Away | 3 | LWC Red | Bob Cain | 4 | Won | 0-1 | |
| 4 | Home | 4 | LWC Raiders | Allan Armitage | 2 | Lost | 0-1 | |
| 4 | Home | 5 | LWC Raiders | Allan Armitage | 2 | Lost | 0-1 | |
| 5 | Away | 4 | LWC White | Danny Schia | 4 | Lost | 1-0 | |
| 5 | Away | 5 | LWC White | Danny Schia | 4 | Lost | 1-0 | |
| 6 | Home | 10 | LWC Blue | Graeme Pickett | 6 | Lost | 0-1 | |
| 6 | Home | 11 | LWC Blue | Graeme Pickett | 6 | Lost | 0-1 | |
| 8 | Home | 10 | LWC Grey | George Zammit | 8 | Won | 1-0 | |
| 8 | Home | 11 | LWC Grey | George Zammit | 8 | Lost | 0-1 | |
| 8 | Home | 12 | LWC Grey | George Zammit | 8 | Won | 1-0 | |
| 9 | Away | 10 | LWC Gold | Nav Anand | 6 | Lost | 1-0 | |
| 9 | Away | 11 | LWC Gold | Nav Anand | 6 | Lost | 1-0 | |
| 14 | Home | 1 | LWC White | Peter Miller | 8 | Won | 1-0 | |
| 14 | Home | 2 | LWC White | Peter Miller | 8 | Lost | 0-1 | |
| 14 | Home | 3 | LWC White | Peter Miller | 8 | Won | 1-0 | |
| 15 | Away | 7 | LWC Blue | Graeme Pickett | 6 | Lost | 1-0 | |
| 15 | Away | 8 | LWC Blue | Graeme Pickett | 6 | Lost | 1-0 | |
| 17 | Away | 4 | LWC Grey | David Bates | 8 | Lost | 1-0 | |
| 17 | Away | 5 | LWC Grey | David Bates | 8 | Lost | 1-0 | |
| 18 | Home | 4 | LWC Gold | Nathan Gibson | 10 | Lost | 0-1 | |
| 18 | Home | 5 | LWC Gold | Nathan Gibson | 10 | Lost | 0-1 | |
| Next 12  | 
W10-L19 | |||||||