Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Exeter Black | Rowan Phelps | 10 | Lost | 0-1 | |
1 | Home | 5 | Exeter Black | Rowan Phelps | 10 | Lost | 0-1 | |
3 | Home | 1 | LWC White | Chris Coyne | 12 | Won | 1-0 | |
3 | Home | 2 | LWC White | Chris Coyne | 12 | Lost | 0-1 | |
3 | Home | 3 | LWC White | Chris Coyne | 12 | Won | 1-0 | |
5 | Home | 7 | LWC Gold | Nathan Gibson | 10 | Won | 1-0 | 25 |
5 | Home | 8 | LWC Gold | Nathan Gibson | 10 | Won | 1-0 | |
6 | Away | 10 | LWC Green | Alan Welsh | 8 | Lost | 1-0 | |
6 | Away | 11 | LWC Green | Alan Welsh | 8 | Won | 0-1 | 28 |
6 | Away | 12 | LWC Green | Alan Welsh | 8 | Won | 0-1 | |
7 | Home | 10 | LWC Raiders | Allan Armitage | 6 | Won | 1-0 | |
7 | Home | 11 | LWC Raiders | Allan Armitage | 6 | Won | 1-0 | |
9 | Home | 10 | LWC Grey | David Shepherd | 4 | Won | 1-0 | |
9 | Home | 11 | LWC Grey | David Shepherd | 4 | Lost | 0-1 | |
9 | Home | 12 | LWC Grey | David Shepherd | 4 | Won | 1-0 | |
10 | Away | 7 | Exeter Black | Chris Reid | 2 | Lost | 1-0 | |
10 | Away | 8 | Exeter Black | Chris Reid | 2 | Lost | 1-0 | |
11 | Home | 7 | LWC Red | Bob Cain | 4 | Lost | 0-1 | |
11 | Home | 8 | LWC Red | Bob Cain | 4 | Won | 1-0 | |
11 | Home | 9 | LWC Red | Bob Cain | 4 | Won | 1-0 | |
14 | Away | 10 | LWC Gold | Nathan Gibson | 2 | Lost | 1-0 | |
14 | Away | 11 | LWC Gold | Nathan Gibson | 2 | Lost | 1-0 | |
15 | Home | 1 | LWC Green | Khush Singh | 4 | Won | 1-0 | |
15 | Home | 2 | LWC Green | Khush Singh | 4 | Lost | 0-1 | |
15 | Home | 3 | LWC Green | Khush Singh | 4 | Lost | 0-1 | |
16 | Away | 1 | LWC Raiders | Lionel Young | 6 | Lost | 1-0 | |
16 | Away | 2 | LWC Raiders | Lionel Young | 6 | Lost | 1-0 | |
17 | Home | 7 | LWC Blue | Graeme Pickett | 8 | Won | 1-0 | |
17 | Home | 8 | LWC Blue | Graeme Pickett | 8 | Won | 1-0 | |
18 | Away | 4 | LWC Grey | George Zammit | 6 | Lost | 1-0 | |
18 | Away | 5 | LWC Grey | George Zammit | 6 | Lost | 1-0 | |
Next 8 |
W15-L16 |