Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 10 | LWC Grey | Paul Zoon | 30 | Lost | 1-0 | |
1 | Away | 11 | LWC Grey | Paul Zoon | 30 | Lost | 1-0 | |
3 | Home | 10 | Exeter Black | 30 | ||||
3 | Home | 11 | Exeter Black | 30 | ||||
4 | Away | 1 | LWC White | Peter Miller | 30 | Lost | 1-0 | |
4 | Away | 2 | LWC White | Peter Miller | 30 | Lost | 1-0 | |
7 | Home | 1 | LWC Green | Tim Ferguson | 30 | Won | 1-0 | |
7 | Home | 2 | LWC Green | Tim Ferguson | 30 | Won | 1-0 | |
8 | Away | 1 | LWC Raiders | Barry Glover | 28 | Lost | 1-0 | 34 |
8 | Away | 2 | LWC Raiders | Barry Glover | 28 | Lost | 1-0 | 8 |
9 | Home | 4 | LWC Blue | Rolf Stevenson | 30 | Won | 1-0 | |
9 | Home | 5 | LWC Blue | Rolf Stevenson | 30 | Lost | 0-1 | |
9 | Home | 6 | LWC Blue | Rolf Stevenson | 30 | Won | 1-0 | |
10 | Home | 10 | LWC Grey | George Zammit | 28 | Lost | 0-1 | |
10 | Home | 11 | LWC Grey | George Zammit | 28 | Lost | 0-1 | |
11 | Away | 4 | Exeter White | Adam Dunn | 30 | Lost | 1-0 | |
11 | Away | 5 | Exeter White | Adam Dunn | 30 | Lost | 1-0 | |
12 | Away | 7 | Exeter Black | Graeme Rough | 30 | Lost | 1-0 | |
12 | Away | 8 | Exeter Black | Graeme Rough | 30 | Won | 0-1 | |
12 | Away | 9 | Exeter Black | Graeme Rough | 30 | Won | 0-1 | |
17 | Home | 1 | LWC Raiders | Allan Armitage | 28 | Lost | 0-1 | |
17 | Home | 2 | LWC Raiders | Allan Armitage | 28 | Lost | 0-1 | |
18 | Away | 7 | LWC Blue | Lilly Meldrum | 30 | Lost | 1-0 | |
18 | Away | 8 | LWC Blue | Lilly Meldrum | 30 | Lost | 1-0 | |
Next 30 |
W6-L16 |